| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Walters State Community College | 30 | 24-6 | 0.800 | 64 | 53-11 | 0.828 |
| Columbia State Community College | 30 | 23-7 | 0.767 | 52 | 33-19 | 0.635 |
| Southwest Tennessee Community College | 30 | 21-9 | 0.700 | 60 | 37-23 | 0.617 |
| Cleveland State Community College | 30 | 21-9 | 0.700 | 56 | 33-23 | 0.589 |
| Chattanooga State Community College | 30 | 18-12 | 0.600 | 51 | 34-17 | 0.667 |
| Pellissippi State Community College | 30 | 14-16 | 0.467 | 56 | 28-28 | 0.500 |
| Volunteer State Community College | 30 | 11-19 | 0.367 | 51 | 21-30 | 0.412 |
| Dyersburg State Community College | 30 | 11-19 | 0.367 | 53 | 20-33 | 0.377 |
| Roane State Community College | 30 | 10-20 | 0.333 | 47 | 15-32 | 0.319 |
| Motlow State Community College | 30 | 9-21 | 0.300 | 52 | 24-28 | 0.462 |
| Jackson State Community College | 30 | 3-27 | 0.100 | 53 | 14-39 | 0.264 |
